
All time Records
Records began on 27 December 2008. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 33.4 °C | at 13h55, on 24 August 2016 | |
Lowest Temperature | -8.2 °C | at 7h42, on 4 Febuary 2012 | |
Highest Minimum | 18.6 °C | at 8h51, on 18 July 2014 | |
Lowest Maximum | -0.9 °C | at 0h02, on 2 December 2010 | |
Highest Apparent Temperature | 36.3 °C | at 12h53, on 1 July 2015 | |
Lowest Apparent Temperature | -15.2 °C | at 7h10, on 30 March 2016 | |
Highest Heat Index | 35.4 °C | at 12h53, on 1 July 2015 | |
Lowest Wind Chill Temperature | -11.0 °C | at 23h46, on 28 Febuary 2018 | |
Highest Dew Point | 22.8 °C | at 11h33, on 5 September 2016 | |
Lowest Dew Point | -29.5 °C | at 8h33, on 19 January 2016 | |
Highest Humidity | 99% | at 20h08, on 5 October 2010 | |
Lowest Humidity | 10% | at 12h36, on 15 January 2015 | |
Largest Daily Range | 31.9 °C | On 19 December 2017 | |
Smallest Daily Range | 0.6 °C | On 13 January 2011 | |
Rainfall | |||
Highest Rain Rate | 6.72 in/ht | at 23h40, on 3 July 2015 | |
Highest Hourly Rainfall | 1.22 in/hr | at 23h58, on 3 July 2015 | |
Highest Daily Rainfall | 1.88 in | On 18 August 2011 | |
Highest Monthly Rainfall | 8.86 in | at 0h00, on 31 January 2014 | |
Longest Dry Period | 21 Day | to 25 April 2010 | |
Longest Wet Period | 50 Day | to 29 January 2014 | |
Wind | |||
Highest Wind Gust | 104 mph | at 22h13, on 1 April 2015 | |
Highest Wind Speed Average | 97 mph | at 22h13, on 1 April 2015 | |
Highest Daily Wind Run | 247.7 miles | On 5 Febuary 2011 | |
Pressure (sea level) | |||
Lowest Pressure | 964.0 hPa | at 3h41, on 20 November 2016 | |
Highest Pressure | 1043.6 hPa | at 10h45, on 27 December 2016 |
Page updated : 25/04/2018 01:15:01
powered by Cumulus 1.9.4 (1101)