Branksome weather
Latitude N 50° 43' 41" Longitude W 01° 54' 42" Elevation 40 m
Dawn: | 07:18 | Sunrise: | 07:57 | Moonrise: | 14:51 |
Dusk: | 16:41 | Sunset: | 16:03 | Moonset: | 04:30 |
Daylight: | 09:23 | Day length: | 08:05 | Moon Phase: | Waxing Gibbous |
Welcome to Branksome weather station near Poole, Dorset..
The weather station in use is the Davis Vantage Pro2 Plus Daytime FARS Wireless Weather Station, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 5.2 °C | Dew Point | 2.5 °C |
Windchill | 5.2 °C | Humidity | 83% |
Heat Index | 5.2 °C | Apparent Temperature | 3.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.024 in |
THW Index | 0.0 | Temp change last hour | -0.8 °C |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.62 in | Rainfall This Year | 25.48 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2019-12-09 04:32 |
Rainfall Since Midnight | 0.01 in | Rainfall Last 24 Hours | 0.09 in |
Wind | |||
Wind Speed (gust) | 3 mph | Wind Speed (avg) | 0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1023.81 hPa | Rising | 1.15 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/12/2019 18:30:00
powered by
Cumulus
v3.2.1 (3057)